Sky™
Specification:
Wattage Selectable Aluminium Dimmable Highbays
Wattage selectable
Up to 28500 lumens
Delivering up 190lm/W
Large surface area – highly efficient light distribution and heat management
0-10V dimmable
90° beam angle (standard)
Optional 60° and 120° lens available (sold separately)
Dotted lens
-40° to +50° working temperature
Safety cable + 1.5m AC wire

| Cat. No. | Watts | lm/W | Lumens | Colour | Beam Angle | Spec Sheets | IES Files |
|---|---|---|---|---|---|---|---|
AA-SHBWS7515-50 | 75W / 90W / 105W / 120W / 135W / 150W | up to 190 | 28500lm | 5000K | 90° | ![]() | ![]() |
| Accessories | |||||||
|---|---|---|---|---|---|---|---|
AA-SHBA60 | 60° lens for Sky™ | ||||||
AA-SHBA120 | 120° lens for Sky™ | ||||||
EN-HBDMSC | Microwave sensor for Sky™ | ||||||
AA-HBDH | Motion & daylight harvesting sensor for Sky™ | ||||||
AA-HBDH-R | Remote controller for Sky™ microwave highbay for Sky™ | ||||||

| Cat. No. | Watts | lm/W | Lumens | Colour | Beam Angle | Spec Sheets | IES Files |
|---|---|---|---|---|---|---|---|
AA-SHBWS7515-50 | 75W / 90W / 105W / 120W / 135W / 150W | up to 190 | 28500lm | 5000K | 90° | ![]() | ![]() |
| Accessories | |||||||
|---|---|---|---|---|---|---|---|
AA-SHBA60 | 60° lens for Sky™ | ||||||
AA-SHBA120 | 120° lens for Sky™ | ||||||
EN-HBDMSC | Microwave sensor for Sky™ | ||||||
AA-HBDH | Motion & daylight harvesting sensor for Sky™ | ||||||
AA-HBDH-R | Remote controller for Sky™ microwave highbay for Sky™ | ||||||




