24V Constant Voltage Dimmable LED Drivers
| Cat. No. | Description | Input Voltage | Output Voltage (V DC) | Nominal Power | Max. Amb Temp (°C) | Dimensions |
|---|---|---|---|---|---|---|
| Dimmable 0 - 10 / 1 - 10V 24V CV | ||||||
AA-DV0-1075-CV | 75W 24V 0 - 10V / 1 - 10V | 220 - 240 VAC | 24V | 75W | -20+50°C | 292 x 43 x 30mm |
AA-DV0-10100-CV | 100W 24V 0 - 10V / 1 - 10V | 220 - 240 VAC | 24V | 100W | -20+50°C | 292 x 43 x 30mm |
AA-DV0-10150-CV | 150W 24V 0 - 10V / 1 - 10V | 220 - 240 VAC | 24V | 150W | -20+50°C | 292 x 43 x 30mm |
| Triac / Phase Cut Dimming | ||||||
AA-DVT36-CV | 36W Triac/ Phase Cut | 220 - 240 VAC | 24V | 36W | -20+50°C | 292 x 43 x 30mm |
AA-DVT75-CV | 75W Triac/ Phase Cut | 220 - 240 VAC | 24V | 75W | -20+50°C | 292 x 43 x 30mm |
AA-DVT150-CV | 150W Triac/ Phase Cut | 220 - 240 VAC | 24V | 150W | -20+50°C | 292 x 43 x 30mm |

