24V/48V DALI LED Drivers
| Cat. No. | Description | Input Voltage | Output Voltage (V DC) | Nominal Power | Max. Amb Temp (°C) | Dimensions |
|---|---|---|---|---|---|---|
| DALI IP67 Single Colour | ||||||
AA-DDV1502448-CV-IP | 150W 24V/48V DALI Single Colour | 120 - 277 VAC | 24V/ 48V | 150W | -20–+50°C | 214 x 68 x 38mm |
| DALI IP20 Tunable White (CX) | ||||||
AA-DDVCX10024-CV | 100W 24V DALI Tunable White (CX) | 200 - 240 VAC | 24V | 100W | -20+50°C | 283 x 43 x 30mm |
AA-DDVCX15024-CV | 150W 24V DALI Tunable White (CX) | 200 - 240 VAC | 24V | 150W | -20+50°C | 335 x 43 x 30mm |
AA-DDVCX20024-CV | 200W 24V DALI Tunable White (CX) | 200 - 240 VAC | 24V | 200W | -20+50°C | 335 x 43 x 30mm |
| DALI IP20 RGBW/ RGB | ||||||
AA-DDVRGBW15024-CV | 150W 24V DALI RGBW | 220 - 240 VAC | 24V | 150W | -20+50°C | 352 x 43 x 30mm |

