Discovery™
Specification:
High Power Linear Dimmable Highbays
Up to 36000 lumens
Delivering up to 180lm/W
Wattage selectable
2 beam angles available, 90° ideal for open spaces
20×80 ideal for lighting in between high racking
-40° to +50° working temperature
Comes complete with Zhaga base for motion sensing and daylight harvesting options
Flicker free
6kV surge protection




| Cat. No. | Watts | lm/W | Lumens | Colour | Beam Angle | Net Weight | Spec Sheets | IES Files |
|---|---|---|---|---|---|---|---|---|
AA-LHBWS90-40 | 120W / 150W / 200W | 180 | 36000lm | 4000K | 90° | 2.8kgs | ![]() | ![]() |
AA-LHBWS20X80-40 | 120W / 150W / 200W | 180 | 32000lm | 4000K | 20x80° | 2.8kgs | ![]() | ![]() |
| Accessories | |||||||
|---|---|---|---|---|---|---|---|
AA-LHBB | Mounting bracket for Discovery™ | ||||||
EN-HBDMS | Microwave sensor for Discovery™ | ||||||
AA-HBDH | Motion & daylight harvesting sensor for Discovery™ | ||||||
AA-HBDH-R | Remote controller and microwave sensor for Discovery™ | ||||||

| Cat. No. | Watts | lm/W | Lumens | Colour | Beam Angle | Net Weight | Spec Sheets | IES Files |
|---|---|---|---|---|---|---|---|---|
AA-LHBWS90-40 | 120W / 150W / 200W | 180 | 36000lm | 4000K | 90° | 2.8kgs | ![]() | ![]() |
AA-LHBWS20X80-40 | 120W / 150W / 200W | 180 | 32000lm | 4000K | 20x80° | 2.8kgs | ![]() | ![]() |
| Accessories | |||||||
|---|---|---|---|---|---|---|---|
AA-LHBB | Mounting bracket for Discovery™ | ||||||
EN-HBDMS | Microwave sensor for Discovery™ | ||||||
AA-HBDH | Motion & daylight harvesting sensor for Discovery™ | ||||||
AA-HBDH-R | Remote controller and microwave sensor for Discovery™ | ||||||




